The ferro silicon powder composed of iron and silicon is then milled into a powder, which is used as a deoxidizer for steelmaking and ironmaking, and can also be used as a raw material for hydrogen production..
Brand | Chemical Composition/% | |||||||
Si | Al | Ca | Mn | Cr | P | S | C | |
FeSi75A10.5-A | 74.0-80.0 | 0.5 | 1.0 | 0.4 | 0.3 | 0.035 | 0.02 | 0.1 |
FeSi75A10.5-B | 72.0-80.0 | 0.5 | 1.0 | 0.5 | 0.5 | 0.04 | 0.02 | 0.2 |
FeSi75A11.0-A | 74.0-80.0 | 1.0 | 1.0 | 0.4 | 0.3 | 0.035 | 0.02 | 0.1 |
FeSi75A11.0-B | 72.0-80.0 | 1.0 | 1.0 | 0.5 | 0.5 | 0.04 | 0.02 | 0.2 |
FeSi75A11.5-A | 74.0-80.0 | 1.5 | 1.0 | 0.4 | 0.3 | 0.035 | 0.02 | 0.1 |
FeSi75A11.5-B | 72.0-80.0 | 1.5 | 1.0 | 0.5 | 0.5 | 0.04 | 0.02 | 0.2 |
FeSi75A12.0-A | 74.0-80.0 | 2.0 | 1.0 | 0.4 | 0.3 | 0.035 | 0.02 | 0.1 |
FeSi75A12.0-B | 74.0-80.0 | 2.0 | 1.0 | 0.4 | 0.3 | 0.04 | 0.02 | 0.1 |
FeSi75A12.0-C | 72.0-80.0 | 2.0 | 0.5 | 0.5 | 0.04 | 0.02 | 0.2 | |
FeSi75-A | 74.0-80.0 | 0.4 | 0.3 | 0.035 | 0.02 | 0.1 | ||
FeSi75-B | 74.0-80.0 | 0.4 | 0.3 | 0.04 | 0.02 | 0.1 | ||
FeSi75-C | 72.0-80.0 | 0.5 | 0.5 | 0.04 | 0.02 | 0.2 | ||
FeSi65 | 65.0-<72.0 | 0.6 | 0.5 | 0.04 | 0.02 | |||
FeSi45 | 40.0-47.0 | 0.7 | 0.5 | 0.04 | 0.02 |
Packaging can be customized according to customer requirements, including wooden frame, pallet and iron drum packaging. By default, ferro silicon powder products can be packed in ton bags. The products can be exported to all over the world by land + sea, so that customers all over the world can use ferro silicon powder products with confidence.